Population information
| Arizona: | 5,130,632 |
| Gila County: | 51,335 |
| Payson: | 13,620 |
| Pine/Strawberry: | 3,087 |
| Globe: | 7,841 |
| Miami: | 2,079 |
| Winkelman: | 420 |
| San Carlos: | 3,428 |
| Tonto Apache Reservation: | 120 (105 are tribal members) |
Gila County covers 4,752 square miles. The U.S. Forest Service owns 55.5 percent of the land and 37 percent is taken by Indian reservations. Individuals and corporations own 3.7 percent of the land, the U.S. Bureau of Land Management owns 1.9 percent and the remaining 1 percent is controlled by the State of Arizona.
Elevations
| Payson: | 4,930 ft. |
| Pine: | 5,500 ft. |
| Strawberry: | 5,900 ft. |
| Forest Lakes: | 7,000 ft. |
| Globe: | 3,541 ft. |
Advertisement
Advertisement
Advertisement
Advertisement
Question of the week
What is the most important issue in Payson? The economic state of the schools, or the economic state of the county?
Advertisement
