Community
Camping
Payson area U.S. Forest Service Campgrounds
| Campground | Phone | Elevation | Open |
|---|---|---|---|
| Chevelon Lake | 928-289-2471 | 6400' | Apr/Oct |
| Chevelon Crossing | 928-289-2471 | 6200' | All Year |
| Aspen | 928-289-2471 | 7500' | May/Sept |
| Spillway | 928-289-2471 | 7400' | May/Sept |
| Canyon Point | 928-434-4481 | 7600' | May 15/Sept |
| Gentry | 928-535-4481 | 7600' | May 15/Sept |
| Bear Canyon Lake | 928-289-2471 | 7800' | May/Sept |
| Black Canyon Rim | 928-535-4481 | 7600' | May 15/Oct 15 |
| Black Canyon Lake | 928-535-4481 | 7200' | May 15/Oct.15 |
| Willow Springs | 928-535-4481 | 7600' | May 15/Oct 15 |
| Colcord Ridge | 928-462-3311 | 7600' | May/Nov |
| Crook | 928-289-2471 | 7500' | May/Sept |
| Canyon Creek | 928-462-3311 | 6700' | May/Nov |
| Haigler Creek | 928-462-3311 | 5300' | May/Nov |
| Lewis Canyon | 928-368-5111 | 6300' | May/Sept |
| Fool Hollow | 928-368-5111 | 6300' | Apr/Oct |
| Clints Wells | 928-354-2216 | 7000' | May/Nov |
| Kehl Springs | 928-354-2216 | 7500' | May/Nov |
| Mogollon | 928-289-2471 | 7400' | May/Sept |
| Blue Ridge | 928-477-2255 | 6900' | May/Sept |
| Rock Crossing | 928-477-2255 | 7400' | May/Sept |
| Knoll Lake | 928-477-2255 | 7500' | May/Sept |
| Ponderosa Group Camp | 928-474-7900 | 5600' | All Year |
| Ponderosa | 928-474-7900 | 5600' | May/Sept |
| Tonto Creek | 928-474-7900 | 5600' | All Year |
| Upper Tonto Creek | 928-474-7900 | 5600' | May/Sept |
| Christopher Creek | 928-474-7900 | 5600' | May/Sept |
Advertisement
Advertisement
Advertisement