Advertisement
Weather courtesy of Bruce Rasch, Astro Computer Services
Payson Statistics
July 4: High 94, Low 60, Precip. 0.20
July 5: High 93, Low 62, Precip. 0.01
July 6: High 93, Low 58
July 7: High 92, Low 57
July 8: High 96, Low 57
July 9: High 94, Low 61
July 10: High 91, Low 60, Precip. 0.65
July 11: High 74, Low 62, Precip. 0.17
July 12: High 84, Low 61, Precip. 1.09
July 13: High 83, Low 62, Precip. 0.26
July 14: High 74, Low 62, Precip. 0.05
Precipitation
July 2008: 2.73
July Average: 2.64
2008 thru July: 11.74
30-year Average through July: 10.89
Average Payson Precipitation from the office of the State Climatologist at Arizona State University.










Commenting has been disabled for this item.