| The Payson Roundup |
| Local news |
Tuesday, August 19, 2008
Weather courtesy of Bruce Rasch, weather.astro50.com
Payson Statistics
Aug. 8 High 85, Low 60, Precip., 0.42
Aug. 9 High 85, Low 59
Aug. 10 High 91, Low 59 Precip., 0.02
Aug. 11 High 93, Low 57
Aug. 12 High 95, Low 59
Aug. 13 High 84, Low 63
Aug. 14 High 91, Low 59 Precip., 0.58
Aug. 15 High 87, Low 55 Precip., 0.01
Aug. 16 High 87, Low 60 Precip., 0.17
Aug. 17 High 87, Low 57 Precip., 0.18
Aug. 18 High 87, Low55 Precip., 0.29
Precipitation
August 2008: 2.53
August Average: 3.23
2008 thru August: 15.07
30-year Average through August: 14.12
Average Payson Precipitation from the office of the State Climatologist at Arizona State University.
| Copyright © 2005 The Payson Roundup, all rights reserved |
| Visit us at http://www.paysonroundup.com |